FiiO X3 II 2nd Generation Portable High Resolution Audio Player - Gold
This product has been discontinued.
Model/Number | X3(X3 2nd gen) | Headphone Port | Standard 3.5mm Headphone Port | |
Color | Gold | Drive Ability | 16~150 Ω | |
Dimensions | 96.7 mm×57.7 mm×16.1 mm | Volume Control | 120 steps digital potentiometer | |
Weight | 135 g | Equalizer | 10-band equalizer (±6dB) | |
Display Screen | 2.0" TFT screen, 320x240 pixels | Treble | N/A | |
Line Out | Standard 3.5mm Port (Shared line out / S/PDIF coaxial out) | Bass | N/A | |
Digital Out (Coaxial) | Standard 3.5mm Port (Shared line out / S/PDIF coaxial out) | Balance | 5 dB | |
USB DAC | Supporting up to 24bit / 192kHz and DSD (driver installation required) | Gain | 2.6dB(GAIN=L) 8.6dB(GAIN=H) |
|
Partial Performance Parameters for Line Output |
||||
THD+N | <0.001% (1 kHz) | SNR | ≥114 dB (A-weight) | |
Frequency Response | 10 Hz~55 kHz (-3dB) | Dynamic Range | >110 dB | |
Crosstalk | >102 dB (10 KΩ/1 kHz) | Line Output Level | 1.45 Vrms (10 KΩ/1 kHz) | |
Partial Performance Parameters for Headphone Output | ||||
Output Power 1 | >224 mW (16 Ω/THD+N<1%) | Output Impedance | <0.2 Ω(32Ω) | |
Output Power 2 | >200 mW (32 Ω/THD+N<1%) | Crosstalk | >74 dB (1 kHz) | |
Output Power 3 | >24 mW (300 Ω/THD+N<1%) | THD+N | <0.001% (1 kHz) | |
Frequency Response | 10 Hz~55 kHz (-3dB) | MAX Output Voltage | >7.2 Vp-p | |
SNR | ≥113 dB (A-weighted) | MAX Output Current | >75 mA (For reference) | |
Power and Battery | ||||
Power |
DC5V 2A recommended |
Battery Capacity | 2600 mAh | |
Charge Display | Red light indicates , green light turns on after fully charged | Battery Display | Yes (Accurate battery % readings)) | |
Battery Life | ≥ 11 h | Charging Time | <3 h (DC5V 2A) | |
Battery Life Test Conditions | ||||
Screen |
OFF |
Load | M3 open earbuds (27 Ω) | |
Volume | 58 | EQ | OFF | |
Gain | L | Test File | MP3 44.1kHz/16bit | |
Audio Formats Supported | ||||
Lossless: |
DSD: DSD64, DSD128 (.iso&.dsf & .dff); AIFF: 192 kHz/24 bit; |
|||
Lossy compression: | MP2、MP3、AAC、ALAC、WMA、OGG... |
Manufacturer's Description
The X3 is the heart of FiiO's selection of high resolution digital music players, now in its 2nd generation with all new updated circuitry and exterior design.
Native DSD Support
All new digital audio architecture means the new X3 can now handle DSD decoding natively, giving listeners access to this highly regarded digital audio format. Of course, the X3 also supports all of the popular lossless formats in your music library, including WAV, FLAC, APE, WMA, ALAC, and AIFF.
Dual Crystal Oscillators
The X3 makes use of two crystal oscillators, one each for the 44.1kHz and 48kHz frequency multiples. This no-compromise design ensures the lowest jitter and highest precision for playback of music at all sample rates, eliminating all conversion artifacts.
Audiophile-Grade Architecture
Utilizing the Cirrus Logic CS4398 DAC coupled with our painstakingly tuned low-pass filter, the X3 realizes extremely low noise and phase distortion. The X3's analog circuitry utilizes premium tantalum capacitors with minimal internal resistance for the best uncolored sound signature.
Features:
- All new digital audio architecture with native DSD support
- Dual crystal oscillators dedicated to multiples of 44.1kHz and 48kHz frequencies for lowest jitter at all sample rates.
- Audiophile-grade architecture and components with Cirrus Logic CS4398 DAC
- Updated design with all-metal chassis and fine grained matte finish.
- New user interface design on a high quality 2-inch LCD screen